Andheri West, Mumbai, Maharashtra
GST No. 27AISPK9762F1ZL
Approx. Rs 354 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 20 Kilogram |
Flavor | Cardamom |
Packaging Size | 1kg & 250gm |
Form | Powder |
Product Type | Blended |
Shelf Life | 6 months |
Packaging | 1 kg & 250 gm |
Best Before | 6 Months |
Usage/Application | Ready to use |
Brand | Kartin |
Additional Information:
Approx. Rs 354 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 20 Kilogram |
Flavor | Lemon Grass |
Form | Powder |
Type | Blended |
Moisture | No |
Processing Type | Blended |
Packaging Size | 1Kg |
Brand | Kartin |
Best Before | 6 Months |
Packaging Size (kilogram) | 1Kg |
Additional Information:
Approx. Rs 472 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 20 Kilogram |
Form | Blended powder |
Flavor | Masala |
Packaging Size | 1Kg |
Brand | Kartin |
Type of Tea | Ginger Tea |
Best Before | 6 Months |
Packaging Size (kilogram) | 1Kg |
Additional Information:
Approx. Rs 472 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 20 Kilogram |
Flavor | Lemon grass |
Form | Powder |
Type | Blended |
Moisture | NO |
Processing Type | Blended |
Packaging Size | 1Kg |
Brand | Kartin |
Best Before | 6 Months |
Packaging Size (kilogram) | 1Kg |
Additional Information:
Approx. Rs 472 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 20 Kilogram |
Flavor | plain |
Grade | NA |
Form | Powder |
Type | premix |
Moisture | no moisture |
Processing Type | Blended |
Packaging Size | 1Kg |
Brand | Kartin |
Best Before | 6 Months |
Packaging Size (kilogram) | 1Kg |
Additional Information:
Approx. Rs 472 / KgGet Latest Price
Product Details:Minimum Order Quantity | 20 Kg |
Packaging Size | 1 KG AND 250 GM |
Form | Powder |
Best Before | 6 Months |
Brand | Kartin |
Additional Information:
Approx. Rs 472 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 20 Kilogram |
Processing Type | Blend powder |
Brand | Kartin |
Best Before | 6 Months |
Packaging Size (kilogram) | 1Kg |
Additional Information:
Approx. Rs 295 / KgGet Latest Price
Product Details:Minimum Order Quantity | 20 Kg |
Packaging Size | 1kg and 250gm |
Form | powder form |
Type of Tea | BASIC CARDAMOM TEA PREMIX) |
Speciality | Health Tea |
Best Before | 6 Months |
Brand | Kartin |
Packaging Type | Bag |
Additional Information:
Approx. Rs 295 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 20 Kilogram |
Form | Powder |
Flavor | Ginger |
Packaging Size | 1Kg |
Pack Size | 1 kg |
Brand | kartin |
Best Before | 6 Months |
Packaging Size (kilogram) | 1Kg |
GINGER TEA PREVENT THE NAUSEA AND VOMITING. IT ALSO IMPROVES BLOOD CIRCULATION
Additional Information:
Approx. Rs 295 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 20 Kilogram |
Flavor | Plain |
Form | Powder |
Type | Blended |
Moisture | No |
Processing Type | Blended |
Packaging Size | 1Kg |
Pack Size | 1 Kg |
Brand | Kartin |
Best Before | 6 Months |
Packaging Size (kilogram) | 1Kg |
FOR THE PEOPLE WHO LOVE PLAIN TEA WITHOUT ANY FLAVOR. |
Additional Information:
Approx. Rs 354 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 20 Kilogram |
Flavor | Plain |
Form | Powder |
Type | Blended |
Moisture | No |
Processing Type | Blended |
Packaging Size | 1Kg |
Brand | Kartin |
Best Before | 6 Months |
Packaging Size (kilogram) | 1Kg |
Additional Information:
Approx. Rs 295 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Processing Type | Blend |
Packaging Type | Spout pouch |
Pack Size | 1kg |
Brand | Kartin |
Carbohydrate | 68.4g |
We offer Masala Tea Premix to our clients.
Price details:
1kg: 295 Rs.
Additional Information:
Approx. Rs 354 / PackGet Latest Price
Product Details:Minimum Order Quantity | 5 Pack |
Packaging Size | 1 kg and 250 gm |
Form | Blended powder |
Pack Size | 1kg and 250 gm |
Brand | Kartin |
Speciality | Health Tea |
We offer Lemon Tea Premix to our clients.
Price details:
Additional Information:
Approx. Rs 354 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 20 Kilogram |
Processing Type | Blend powder |
Brand | Kartin |
Best Before | 6 Months |
Packaging Size (kilogram) | 1Kg |
Additional Information:
Approx. Rs 295 / PackGet Latest Price
Product Details:Flavor | Lemon grass |
Form | Instant Tea |
Type | Blended |
Moisture | NO |
Processing Type | Blended |
Packaging Size | 1Kg |
Packaging Type | Spout pouch |
Pack Size | 500gm, 1kg |
Brand | Kartin |
We offer Lemon Grass Premix to our clients.
Additional Information:
Explore More Products
© Kartin. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited